Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_admin_index | /admin/ | Path does not match |
| 17 | app_admin_user_new | /admin/new | Path does not match |
| 18 | app_admin_user_edit | /admin/{id}/edit | Path does not match |
| 19 | app_admin_user_delete | /admin/{id} | Path does not match |
| 20 | app_caisse_index | /caisse | Path does not match |
| 21 | app_caisse_new | /caisse/new | Path does not match |
| 22 | app_caisse_show | /caisse/{id} | Path does not match |
| 23 | app_caisse_edit | /caisse/{id}/edit | Path does not match |
| 24 | app_caisse_delete | /caisse/{id} | Path does not match |
| 25 | app_caisse_resume_ouverture | /caisse/ouverture/{id}/resume | Path does not match |
| 26 | app_caisse_resume_fermeture | /caisse/fermeture/{id}/resume | Path does not match |
| 27 | app_mouvement_new | /caisse/{id}/mouvement/new | Path does not match |
| 28 | app_caisse_fermeture_index | /caisse/fermeture | Path does not match |
| 29 | app_caisse_fermeture_new | /caisse/fermeture/new | Path does not match |
| 30 | app_caisse_fermeture_show | /caisse/fermeture/{id} | Path does not match |
| 31 | app_caisse_fermeture_edit | /caisse/fermeture/{id}/edit | Path does not match |
| 32 | app_caisse_fermeture_delete | /caisse/fermeture/{id} | Path does not match |
| 33 | app_credit_new | /credit/new | Path does not match |
| 34 | app_credit_mouvement | /credit/mouvement/{id} | Path does not match |
| 35 | app_credit_list | /credit/ | Path does not match |
| 36 | app_credit_mouvement_edit | /credit/mouvement/edit/{id} | Path does not match |
| 37 | app_credit_mouvement_delete | /credit/mouvement/delete/{id} | Path does not match |
| 38 | app_dashboard | /dashboard | Path does not match |
| 39 | app_home | / | Path does not match |
| 40 | app_mouvement_index | /mouvement | Path does not match |
| 41 | app_mouvement_recherche | /mouvement/recherches | Path does not match |
| 42 | app_mouvement_show | /mouvement/{id} | Path does not match |
| 43 | app_mouvement_edit | /mouvement/{id}/edit | Path does not match |
| 44 | app_mouvement_delete | /mouvement/{id} | Path does not match |
| 45 | app_mouvement_solde_total | /mouvement/solde-total | Path does not match |
| 46 | app_mouvements_soldes_journaliers | /mouvement/soldes/journaliers | Path does not match |
| 47 | app_register | /register | Path does not match |
| 48 | app_login | /login | Path does not match |
| 49 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.